
Alia Electromagnetic Flowmeter
| Customer | PT. Power Services Tanjung Jati B |
| Project Type | General Trading |
| Product | Alia AMF900 6" |
| Location | PLTU Tanjung Jati B Unit 1&2 |

Manpower Supply Contract for BOP Area 2024 (Routine and Non-Routine)
| Customer | PT. TJB Power Services |
| Project Type | General Trading |
| Subject | Supply manpower BOP Area 2024 (Routine and Non-Routine) |
| Location | PLTU Tanjung Jati B Unit 1&2 |
Additional Manpower Supply Contract For BOP Area 2024 (Non-Routiine)
| Customer | PT. TJB Power Services |
| Project Type | General Trading |
| Subject | Additional Supply manpower BOP Area 2024 (Non-Routine) |
| Location | PLTU Tanjung Jati B Unit 1&2 |
U2 SI-Boiler Repair Of PA FAN & Scanner Blower Silincer 2024
| Customer | PT. TJB Power Services |
| Project Type | General Trading |
| Subject | Repair of PA FAN & Scanner Boiler |
| Location | PLTU Tanjung Jati B Unit 1&2 |

Manpower Supply Contract for BOP Area 2025 (Routine and Non-Routine)
| Customer | PT. TJB Power Services |
| Project Type | General Trading |
| Subject | Supply manpower BOP Area 2025 (Routine and Non-Routine) |
| Location | PLTU Tanjung Jati B Unit 1&2 |